…—Ê•Ê‘I’è•\E‹@Šíd—Ê–¾×



Œ^Ž® —¬—Ê(1/min) —¬—Ê(m3/Hr) ‰^“]d—Ê(kg) »•id—Ê(kg) ‘S‚(mm)
M15AS-15 15-30 0.8-1.8 13 7 555
M20AS-20 25-50 1.7-3.4 15 10 630
M25AS-20 50-88 3.4-5.4 25 16 730
M32AS-20 88-135 5.4-8.3 35 20 840
M40AS-20 135-194 8.3-11.9 50 22 840
M50AS-20 194-319 11.9-19.6 55 33 990
M65AS-32 319-489 19.6-30.0 85 45 1,010
M80AS-40 489-761 30.0-46.7 90 59 1,145
M100AS-50 761-1,167 46.7-71.6 230 103 1,520
M125AS-50 1,167-1,663 71.6-102 320 160 1,710
M150AS-50 1,663-2,885 102-177 450 200 1,850
M200AS-50 2,885-4,434 177-272 650 275 2,180
M250AS-65 4,434-5,998 272-368 750 360 2,410
M300AS-65 5,998-8,134 368-499 770 450 2,765





–ß‚é